Size guide
XXS (27) |
XS (28) |
S (30) |
M (32) |
L (33) |
XL (35) |
|
---|---|---|---|---|---|---|
Length | 41.93 | 42.32 | 42.72 | 43.11 | 43.50 | 43.90 |
Hip | 44.09 | 45.67 | 47.24 | 48.82 | 50.39 | 51.97 |
Waist | 26.97 | 28.54 | 30.12 | 31.69 | 33.27 | 34.84 |
Leg Opening | 19.69 | 20.28 | 20.87 | 21.46 | 22.05 | 22.64 |
XXS (27) |
XS (28) |
S (30) |
M (32) |
L (33) |
XL (35) |
|
---|---|---|---|---|---|---|
Length | 106.5 | 107.5 | 108.5 | 109.5 | 110.5 | 111.5 |
Hip | 112 | 116 | 120 | 124 | 128 | 132 |
Waist | 68.5 | 72.5 | 76.5 | 80.5 | 84.5 | 88.5 |
Leg Opening | 50.0 | 51.5 | 53.0 |
54.5 |
56.0 | 57.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).